Primary dispersion and some morphological characteristics of migrating larvae of the sakhalin sculpin Cottus amblystomopsis (Cottidae) in the Malaya Khuzi River (Sakhalin)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Primary dispersion and some morphological characteristics of migrating larvae of the sakhalin sculpin Cottus amblystomopsis (Cottidae) in the Malaya Khuzi River (Sakhalin) |
2. | Creator | Author's name, affiliation, country | E. A. Kirillova; Kamchatka branch, Russian Federal Research Institute of Fisheries and Oceanography; Severtsov Institute of Ecology and Evolution, Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | P. I. Kirillov; Severtsov Institute of Ecology and Evolution, Russian Academy of Sciences; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Sakhalin sculpin Cottus amblystomopsis; larvae; primary dispersion; downstream migration; morphological characteristics; Sakhalin |
4. | Description | Abstract | Migration of Sakhalin sculpin Cottus amblystomopsis larvae from the river to the sea for early rearing – the primary dispersion, occurs in the form of passive downstream migration in the first 1.0–1.5 hours after dark. Reaction of larvae to decrease of illumination ensures their involvement into the flow and the implementation of downstream migration. Total duration of primary dispersion period does not exceed 3 days. Body length of the larvae is on average 7.7 mm, their vertebrae and spinous processes are formed, the anlages of unpaired fins are noticeable, and pectoral fins are well developed. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Russian Science Foundation (19-14-00015) |
7. | Date | (DD-MM-YYYY) | 10.11.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Short Communication |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://cijournal.ru/0042-8752/article/view/684786 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0042875224050097 |
10. | Identifier | eLIBRARY Document Number (EDN) | QXTWLW |
11. | Source | Title; vol., no. (year) | Voprosy ihtiologii; Vol 64, No 5 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Timing of downstream migration ( ) and approximate timing of spawning ( ) of Sakhalin sculpin Cottus amblystomopsis in the Malaya Khuzi River in 2014 (a) and 2019 (b), seasonal dynamics of temperature () and water level (‐‐‐) in the river. (97KB) Fig. 2. Sakhalin sculpin Cottus amblystomopsis TL 8.1 mm larva, caught at night in a stream in the Malaya Khuzi River, stained with alizarin: a – general appearance; b – head and trunk section, dorsal view (developed pectoral fins are clearly visible); c – distal part of the caudal section; (→) caudal fin anlage, mesenchymal rays are visible. (218KB) Fig. 3. Pigmentation of migrating larvae of Sakhalin sculpin Cottus amblystomopsis from the Malaya Khuzi River: a, b – melanophores on the surface of the yolk sac (↑) and in the peritoneum above the intestine (↓), melanophores on the head are outlined with a dotted line; c – melanophores of the postanal ventral row. (452KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |