Metamaterial-inspired slow-wave structures for w-band traveling-wave tubes
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Metamaterial-inspired slow-wave structures for w-band traveling-wave tubes |
2. | Creator | Author's name, affiliation, country | A. A. Rostuntsova; Saratov Branch Kotelnikov Institute of Radio Engineering and Electronics RAS; Saratov State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | E. E. Kolesnichenko; Saratov Branch Kotelnikov Institute of Radio Engineering and Electronics RAS; Saratov State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | N. M. Ryskin; Saratov Branch Kotelnikov Institute of Radio Engineering and Electronics RAS; Saratov State University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | slow-wave structure; metamaterial; traveling-wave tube; millimeter band |
4. | Description | Abstract | Electromagnetic parameters of the ladder-type slow-wave structures (SWS) formed by a metal plate with periodically arranged slots of a certain shape placed in a waveguide are studied. Modifications of the ladder-type SWS associated with the complication of the slot shape or the waveguide shape are proposed in such a way that the frequency of the slot resonance is lower than the cutoff frequency of the waveguide, and the SWS exhibits the properties of a double-negative metamaterial. It is shown that the fundamental spatial harmonic is backward, while the +1st harmonic acquires normal dispersion and the beam-wave synchronism is possible in a sufficiently wide frequency band. SWS with dumbbell-shaped slots and SWS in a groove-loaded waveguide are designed for W-band traveling-wave tube (75…110 GHz) with a relative bandwidth of about 25% and operating voltages of 8…13 kV. In such structures, there is the possibility of interaction of a slow wave with two sheet electron beams propagating from above and below the plate. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Russian Science Foundation (22-12-00181) |
7. | Date | (DD-MM-YYYY) | 14.10.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://cijournal.ru/0033-8494/article/view/684750 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0033849424100077 |
10. | Identifier | eLIBRARY Document Number (EDN) | HPYSIG |
11. | Source | Title; vol., no. (year) | Radiotehnika i èlektronika; Vol 69, No 10 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Schematic diagram of the simplest ladder-type SA with rectangular slots: Hx × Hy - waveguide dimensions, t - plate thickness, p - period, L × l - slit dimensions. (107KB) Fig. 2. Dispersion characteristic of the main mode of the W-band rectangular slit W-slit WBC (1), the light velocity line (2) and the beam line at 20 kV (3). (82KB) Fig. 3. Example of deformation of a rectangular slot into an open ring as the slot length L increases. The total slot length is defined as L = w + 2s + 2q (w, s, q are the characteristic dimensions of the rectangular ring, l is the slot thickness). (80KB) Fig. 4. Dispersion characteristics of the main mode of the WL with slits in the form of open rectangular rings at different slit length L: 1 - degenerate case when the slit is rectangular, Hx > L = 0. 9; curve 2 - Hx ≈ L = 1.0; 3 - Hx < L = 1.1; 4 - Hx < L = 1.4 ; 5 - Hx < L = 1.7; 6 - Hx < L = 2.0 (see Table 2 for details); 7 - light velocity line; 8, 9 and 10 - beam lines at voltages of 14, 10 and 7 kV, respectively. (109KB) Fig. 5. Schematic diagram of a ladder zone with dumbbell-shaped slots: a × b - dimensions of the wide "ear", w × l - dimensions of the narrow gap. (101KB) Fig. 6. Dispersion characteristic of the main mode of the W-band dumbbell-shaped slit W-slit wavelengths: points - numerical simulation results, curve 1 - theoretical dependence at fpl = 82 GHz, 2 - light velocity line, 3 and 4 - beam lines at accelerating voltages of 18 and 7.8 kV, respectively, f1 and f2 - lower and upper cutoff frequency, respectively. (101KB) Fig. 7. Schematic of a ladder WL in a waveguide with grooves: g × h - groove dimensions. (114KB) Fig. 8. Dependence of the critical frequency of the T-shaped waveguide fkr on the groove depth h at g = 1.1 mm (a) and on the groove width g at h = 1.4 mm (b). (116KB) Fig. 9. Dispersion of the WL main mode in a grooved waveguide designed for the W-band (1), the light velocity line (2), and the beam lines at accelerating voltages of 35 (3) and 12.7 kV (4). (85KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |